Time : Jan 19 2021 Tuesday |
INV # 2211 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8524 | 6270 |
7536 | 1495 |
2530 | 3675 |
8671 | 9193 |
|
9193 | 7574 |
3186 | 7412 |
5340 | 6387 |
6912 | 7773 |
|
|
Time : Jan 12 2021 Tuesday |
INV # 2204 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1675 | 1142 |
2776 | 8609 |
6895 | 7053 |
1268 | 6703 |
|
6703 | 5583 |
5646 | 4767 |
2748 | 6796 |
5127 | 9300 |
|
|
Time : Jan 05 2021 Tuesday |
INV # 2197 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6696 | 5726 |
1957 | 6314 |
8991 | 4904 |
8877 | 1427 |
|
1427 | 6818 |
4368 | 5713 |
2816 | 2918 |
8096 | 8943 |
|
|
Time : Dec 29 2020 Tuesday |
INV # 2190 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9981 | 7597 |
3081 | 1638 |
2359 | 3141 |
4256 | 4039 |
|
4039 | 7121 |
3350 | 2854 |
5459 | 1709 |
3722 | 4236 |
|
|
Time : Dec 22 2020 Tuesday |
INV # 2183 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3570 | 2625 |
5721 | 1655 |
4175 | 2866 |
9099 | 9182 |
|
9182 | 9927 |
4660 | 3900 |
2890 | 8610 |
8285 | 1576 |
|
|
Time : Dec 15 2020 Tuesday |
INV # 2176 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2097 | 8884 |
7767 | 8843 |
4712 | 4334 |
6537 | 4322 |
|
4322 | 4111 |
6988 | 3258 |
6342 | 6801 |
6876 | 8230 |
|
|
Time : Dec 08 2020 Tuesday |
INV # 2169 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8488 | 9287 |
8874 | 3164 |
7114 | 6345 |
3820 | 5362 |
|
5362 | 8075 |
8059 | 8826 |
3757 | 3430 |
5833 | 2772 |
|
|
Time : Dec 01 2020 Tuesday |
INV # 2162 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4421 | 9042 |
6470 | 1038 |
9402 | 6852 |
8062 | 6857 |
|
6857 | 7800 |
1775 | 1091 |
6491 | 7748 |
3961 | 7391 |
|
|
Time : Nov 24 2020 Tuesday |
INV # 2155 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3531 | 7623 |
6494 | 2332 |
2048 | 3820 |
9979 | 4078 |
|
4078 | 3814 |
9847 | 8783 |
7482 | 8267 |
2904 | 1249 |
|
|
Time : Nov 17 2020 Tuesday |
INV # 2148 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1540 | 8456 |
4252 | 4576 |
9396 | 5298 |
2215 | 4193 |
|
4193 | 1746 |
1378 | 2480 |
9405 | 8940 |
7268 | 3250 |
|
|
Time : Nov 10 2020 Tuesday |
INV # 2141 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1610 | 2387 |
8825 | 1705 |
4111 | 2985 |
5730 | 4744 |
|
4744 | 4425 |
6424 | 8068 |
6336 | 6064 |
6453 | 8014 |
|
|
Time : Nov 03 2020 Tuesday |
INV # 2134 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1064 | 4629 |
4656 | 8406 |
3593 | 7077 |
7091 | 4234 |
|
4234 | 4655 |
8059 | 9515 |
1562 | 6140 |
3793 | 7092 |
|
|
Time : Oct 27 2020 Tuesday |
INV # 2127 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2641 | 9379 |
7271 | 9296 |
8604 | 4970 |
8164 | 4892 |
|
4892 | 1129 |
8464 | 5274 |
6242 | 1726 |
6328 | 7504 |
|
|
Time : Oct 20 2020 Tuesday |
INV # 2120 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7107 | 2802 |
1978 | 1327 |
8240 | 6562 |
5604 | 7943 |
|
7943 | 1971 |
4316 | 2034 |
6446 | 1898 |
8340 | 5450 |
|
|
Time : Oct 13 2020 Tuesday |
INV # 2113 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8997 | 1553 |
8117 | 6982 |
2916 | 1399 |
7165 | 2840 |
|
2840 | 4577 |
8080 | 3044 |
6861 | 2821 |
7074 | 8159 |
|
|
Time : Oct 06 2020 Tuesday |
INV # 2106 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7403 | 4556 |
1847 | 5608 |
2384 | 8759 |
4532 | 3013 |
|
3013 | 6629 |
3231 | 3539 |
3264 | 7576 |
9800 | 9785 |
|
|
Time : Sep 29 2020 Tuesday |
INV # 2099 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7328 | 9881 |
7250 | 9116 |
3984 | 4230 |
8404 | 4508 |
|
4508 | 9790 |
6514 | 6030 |
9913 | 7320 |
2336 | 3435 |
|
|
Time : Sep 22 2020 Tuesday |
INV # 2092 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8437 | 4159 |
1910 | 3936 |
4840 | 3208 |
1818 | 5290 |
|
5290 | 1428 |
5056 | 4139 |
8708 | 1990 |
5906 | 6597 |
|
|
Time : Sep 15 2020 Tuesday |
INV # 2085 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8540 | 4119 |
7478 | 8648 |
3119 | 3967 |
1028 | 4642 |
|
4642 | 3664 |
7534 | 9833 |
3830 | 2988 |
9568 | 8498 |
|
|
Time : Sep 08 2020 Tuesday |
INV # 2078 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4910 | 8774 |
6589 | 1605 |
3002 | 8604 |
8092 | 9425 |
|
9425 | 7126 |
7181 | 6496 |
9669 | 1654 |
6541 | 2724 |
|
|
Time : Sep 01 2020 Tuesday |
INV # 2071 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8725 | 9749 |
5333 | 1810 |
1797 | 2061 |
8401 | 5939 |
|
5939 | 5257 |
6396 | 1078 |
5868 | 6918 |
8502 | 2383 |
|
|
Time : Aug 25 2020 Tuesday |
INV # 2064 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6177 | 9156 |
3763 | 3210 |
3134 | 6440 |
7026 | 9527 |
|
9527 | 9720 |
3694 | 1399 |
4329 | 4311 |
2526 | 8392 |
|
|
Time : Aug 18 2020 Tuesday |
INV # 2057 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7561 | 6485 |
3961 | 2338 |
4771 | 7189 |
9065 | 1846 |
|
1846 | 4451 |
7001 | 1407 |
2684 | 1858 |
8456 | 5337 |
|
|
Time : Aug 11 2020 Tuesday |
INV # 2050 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7975 | 1996 |
4068 | 3387 |
4773 | 5517 |
2580 | 6853 |
|
6853 | 4240 |
2508 | 9564 |
8410 | 6423 |
6241 | 1097 |
|
|
Time : Aug 04 2020 Tuesday |
INV # 2043 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3016 | 3221 |
1020 | 5355 |
9935 | 4985 |
3214 | 4033 |
|
4033 | 7208 |
1923 | 7784 |
4447 | 1819 |
7267 | 2045 |
|
|
Time : Jul 28 2020 Tuesday |
INV # 2036 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7162 | 8139 |
3221 | 5975 |
2001 | 3476 |
8418 | 2529 |
|
2529 | 4022 |
1495 | 7366 |
7132 | 9291 |
6419 | 8785 |
|
|
Time : Jul 21 2020 Tuesday |
INV # 2029 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8948 | 3738 |
2620 | 8127 |
9279 | 8231 |
8385 | 3553 |
|
3553 | 2450 |
7050 | 4419 |
9859 | 7332 |
8663 | 1388 |
|
|
Time : Jul 14 2020 Tuesday |
INV # 2022 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8026 | 2869 |
1691 | 8779 |
9632 | 5803 |
4090 | 9444 |
|
9444 | 1024 |
9472 | 6779 |
7029 | 1562 |
6268 | 4881 |
|
|
Time : Jul 07 2020 Tuesday |
INV # 2015 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2977 | 5632 |
6343 | 8396 |
5910 | 4086 |
6572 | 4630 |
|
4630 | 4579 |
1559 | 5128 |
8400 | 5113 |
8182 | 1256 |
|
|
Time : Jun 30 2020 Tuesday |
INV # 2008 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7281 | 6213 |
3371 | 6175 |
5822 | 8344 |
8984 | 2148 |
|
2148 | 6557 |
7227 | 9396 |
6489 | 2256 |
5061 | 1666 |
|
|
|